Sony 4K Ultra HD Smart TV With Wi-Fi Black
1k
Free Shipping
Now £649.19
Buy Now| 20% Off Expire: Ongoing | Show Code |
| 60% Off Expire: Ongoing | Get Deal |
| Free Delivery Expire: Ongoing | Get Deal |
Sony 4K Ultra HD Smart TV With Wi-Fi Black Description
AVPartsMaster.co.uk is selling a Sony 4K Ultra HD Smart TV with Wi-Fi / Black. It has many features like your hearing is as realistic as your viewing with 4K X-Reality™ PRO, images are upscaled closer to true 4K quality for remarkable clarity. Your hearing is as realistic as your viewing. Clear Audio + adjusts the sound of your TV for an immersive and emotionally enriching experience that seems to surround you. Hear music and dialogue with greater clarity and separation, no matter what you're watching. You are getting this Sony 4K Ultra HD Smart TV In it you can use your voice to ask Google Assistant to find your favorite things on this Sony TV. It's really easy and you can also control the devices in it with sound.
If you want to buy this 49" 4K Ultra HD Smart TV Wi-Fi Black from AVPartsMaster.co.uk, it's available for Just £649.19. Apart from that, you can save more money on your order by using AV Parts Master Discount Codes available at eCutPrice.com
If you want to buy this 49" 4K Ultra HD Smart TV Wi-Fi Black from AVPartsMaster.co.uk, it's available for Just £649.19. Apart from that, you can save more money on your order by using AV Parts Master Discount Codes available at eCutPrice.com
Sony 4K Ultra HD Smart TV With Wi-Fi Black Specification
Sony 4K Ultra HD TV Display
Sony 4K Ultra HD TV Tuner
Sony 4K Ultra HD Smart TV
Sony 4K Ultra HD TV Audio
Sony 4K Ultra HD TV Network
Sony 4K Ultra HD TV Design
Sony 4K Ultra HD TV Performance
Sony 4K Ultra HD TV Ports & Interfaces
Sony 4K Ultra HD TV Storage
Sony 4K Ultra HD TV Management Features
Sony 4K Ultra HD TV Teletext
Sony 4K Ultra HD TV Ergonomics
Sony 4K Ultra HD TV Power
Sony 4K Ultra HD TV Technical Details
Sony 4K Ultra HD TV Weight & Dimensions
Sony 4K Ultra HD TV Packaging Data
Sony 4K Ultra HD TV Packaging Content
Sony 4K Ultra HD TV Other Features
| Display technology | LED |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| LED backlighting type | Edge-LED |
| Motion interpolation technology | Motionflow XR 800 Hz |
| Display diagonal (metric) | 123 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 124.5 cm (49") |
| 3D | No |
| Peak luminance ratio | 0.76 |
Sony 4K Ultra HD TV Tuner
| Tuner type | Analog & Digital |
| Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
| Analog signal format system | PAL,SECAM |
Sony 4K Ultra HD Smart TV
| Operating system installed | Android |
| App store | Google Play Store |
| Smart TV | Yes |
| Smart modes | Animation,Cinema,Custom,Game,Photo,Sports,Standard |
| Internet TV | Yes |
| Intelligent Voice Recognition | Yes |
Sony 4K Ultra HD TV Audio
| Audio decoding technologies | DTS Digital Surround,Dolby Digital Plus |
| Audio decoders | DTS,Dolby Digital |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Sound modes | Cinema,Music,Speech,Sports,Standard |
Sony 4K Ultra HD TV Network
| Browsing | Yes |
| Web browser | Yes |
| Bluetooth version | 4.1 |
| Bluetooth profiles | A2DP,AVRCP,HID,HOGP,SPP |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Browser supported | Vewd |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | Yes |
Sony 4K Ultra HD TV Design
| VESA mounting | Yes |
| Cable management | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Peak luminance ratio | 0.76 |
Sony 4K Ultra HD TV Performance
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| USB recording | Yes |
| Light sensor | Yes |
| Picture processing technology | Sony Dynamic Contrast Enhancer,Sony Live Colour,Sony Motionflow XR 800,Sony TRILUMINOS Display,Sony X-Reality PRO |
| Smart Remote support | Yes |
| 4K Ultra HD upscaling | Yes |
| Voice control | Yes |
| Teletext function | Yes |
| Smartphone remote support | Yes |
| HDD capacity | 16 GB |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| Hybrid Log-Gamma (HLG) | Yes |
| Smart TV | Yes |
Sony 4K Ultra HD TV Ports & Interfaces
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| DVI port | No |
| USB 2.0 ports quantity | 3 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface Plus (CI+) | Yes |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| HDMI ports quantity | 4 |
Sony 4K Ultra HD TV Storage
| HDD capacity | 16 GB |
Sony 4K Ultra HD TV Management Features
| Cable management | Yes |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Smart modes | Animation,Cinema,Custom,Game,Photo,Sports,Standard |
| Sleep timer | Yes |
| On/Off timer | Yes |
Sony 4K Ultra HD TV Teletext
| Teletext function | Yes |
Sony 4K Ultra HD TV Ergonomics
| VESA mounting | Yes |
| Smart Remote support | Yes |
| Panel mounting interface | 200 x 200 mm |
| Smartphone remote support | Yes |
Sony 4K Ultra HD TV Power
| AC input frequency | 50 - 60 Hz |
| Energy saving mode | Yes |
| AC input voltage | 220 - 240 V |
| Power consumption (max) | 160 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 88 W |
| Annual energy consumption | 122 kWh |
| Energy efficiency class | A |
Sony 4K Ultra HD TV Technical Details
| Light sensor | Yes |
| Package type | Box |
| Bluetooth version | 4.1 |
| Bluetooth profiles | A2DP,AVRCP,HID,HOGP,SPP |
| AC input voltage | 220 - 240 V |
| Voice control | Yes |
| Smartphone remote support | Yes |
| Smart TV | Yes |
| Product colour | Black |
| Stand width | 71.9 cm |
| Sound modes | Cinema,Music,Speech,Sports,Standard |
| Peak luminance ratio | 0.76 |
Sony 4K Ultra HD TV Weight & Dimensions
| Package width | 1188 mm |
| Package height | 776 mm |
| Package depth | 148 mm |
| Width | 1098 mm |
| Depth | 58 mm |
| Height | 644 mm |
| Weight | 13.2 kg |
| Width (with stand) | 1098 mm |
| Weight with stand | 13.7 kg |
| Height (with stand) | 703 mm |
| Depth (with stand) | 260 mm |
| Package weight | 19 kg |
| Stand width | 71.9 cm |
Sony 4K Ultra HD TV Packaging Data
| Smart Remote included | Yes |
| Package type | Box |
| Package width | 1188 mm |
| Package height | 776 mm |
| Package depth | 148 mm |
| Batteries included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Package weight | 19 kg |
Sony 4K Ultra HD TV Packaging Content
| Smart Remote included | Yes |
| Batteries included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Desktop stand | Yes |
| Cables included | AC |
Sony 4K Ultra HD TV Other Features
| Package type | Box |
| Bluetooth version | 4.1 |
| Bluetooth profiles | A2DP,AVRCP,HID,HOGP,SPP |
| AC input voltage | 220 - 240 V |
| Stand width | 71.9 cm |
| Peak luminance ratio | 0.76 |
Other Low Price AV PartsMaster Products and Offers
Featured
Acer PV10 Portable Projection
AV Parts Master has come up with an Acer PV10 Portable Projection specifically for you. It looks small but has great potential! project it anytime, an ...
Electronics,
1.3k
Asus Chromebook C523NA-A20118 Notebook
The ASUS Chromebook C523 is an easy way to increase your productivity and have more fun on the go - all day and every day anytime. This ultra-portable ...
Computers,
983
29% OFF
Logitech C922 Webcam HD USB Black With Tripod
AV Parts Maseter giving you best product. Every time you go directly to channels like Twitch and YouTube, connect with the high definition, also with ...
Computer Accessories,
937